Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 11.79x11.23 M |
| Lot Size | 501.7 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4768 / year |
| Municipal Taxes (2026) | $ 4062 / year |
| School taxes (2026) | $ 274 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units, Hot water |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Window type | Sliding |
| Siding | Vinyl |
