Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.11 x 10.3 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 5.6 x 6.7 P | Ground Floor | Floating floor |
| Primary bedroom | 11.9 x 12.2 P | Ground Floor | Floating floor |
| Bedroom | 10.6 x 11.1 P | Ground Floor | Floating floor |
| Bathroom | 7.6 x 14.6 P | Ground Floor | Ceramic tiles |
| Laundry room | 14.6 x 6.4 P | Ground Floor | Floating floor |
| Hallway | 5.4 x 7.0 P | 2nd Floor | Wood |
| Living room | 16.0 x 19.7 P | 2nd Floor | Wood |
| Dining room | 10.5 x 18.6 P | 2nd Floor | Wood |
| Kitchen | 12.6 x 15.9 P | 2nd Floor | Ceramic tiles |
| Washroom | 6.5 x 7.3 P | 2nd Floor | Ceramic tiles |
| Storage | 6.6 x 10.6 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 7.53x5.01 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Common expenses/Rental | $ 4620 / year |
| Other taxes (2025) | $ 5 / year |
| Municipal Taxes (2026) | $ 1 / year |
| School taxes (2025) | $ 519 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, University |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted air conditioning |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Cupboard | Laminated, Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
