Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Semi-detached |
| Dimensions | 8.73x8.79 M |
| Lot Size | 359.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2469 / year |
| School taxes (2025) | $ 106 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick, Other |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
